In addition completing a common core, Biology majors select 21 credits of advanced (3000+ level) life science coursework related to their interests. This makes Biology a highly customizable life science program. The Biology Program has compiled a list of life science courses at Iowa State pre-approved for use as advanced biology credits. A printer-friendly, downloadable list courses is available here: Advanced Biology Courses 2024-2025 (PDF)
You may also skip to approved advanced biology courses by department using the following links:
- Biology (BIOL)
- Ecology, Evolution, and Organismal Biology (EEOB) and Genetics, Development, and Cell Biology (GDCB) - graduate level courses
- Agronomy (AGRON)
- Animal Science (ANS)
- Anthropology (ANTHR)
- Biochemistry (BBMB)
- Biomedical Sciences (BMS)
- Entomology (ENT)
- Food Science and Human Nutrition (FSHN)
- Geology (GEOL)
- Genetics (GEN)
- Health Studies (HS)
- Horticulture (HORT)
- Kinesiology (KIN)
- Microbiology (MICRO)
- Toxicology (TOX)
- Natural Resource Ecology and Management (NREM, AECL, FOR)
- Plant Pathology (PLP)
- Psychology (PSYCH)
Advanced Biology Courses Offered by the Biology Program
Biology majors must take 9 of their 21 advanced biology credits from BIOL, EEOB, or GDCB course offerings. Courses listed as BIOL are intended for undergraduates, while EEOB and GDCB are intended for graduate students and open for well-prepared undergraduates.
Undergraduate Biology Program Courses
Course # | Course Name | Credits | Lab? |
---|---|---|---|
BIOL 3110X | Genome Editing and Engineering | 1 | Y |
BIOL 3180 | Introduction to Ecosystems | 3 | |
BIOL 3190 | Analysis of Environmental Systems | 3 | |
BIOL 3220 | Introduction to Bioinformatics and Computational Biology | 3 | |
BIOL 3280 | Molecular and Cellular Biology of Human Diseases | 3 | |
BIOL 3350 | Human and Other Animal Physiology | 3 | |
BIOL 3350L | Human and Other Animal Physiology Lab | 1 | Y |
BIOL 3360 | Ecological and Evolutionary Animal Physiology | 3 | |
BIOL 3440 | Human Reproduction | 3 | |
BIOL 3490 | The Genome Perspective in Biology | 3 | Y |
BIOL 3500 | Comprehensive Human Anatomy | 4 | Y |
BIOL 3510 | Comparative Chordate Anatomy | 5 | Y |
BIOL 3520 | Vertebrate Histology | 4 | Y |
BIOL 3530 | Introductory Parasitology | 3 | |
BIOL 3540 | Animal Behavior | 3 | |
BIOL 3540L | Animal Behavior Lab | 1 | Y |
BIOL 3550 | Plants and People | 3 | |
BIOL 3560 | Dendrology | 4 | Y |
BIOL 3570 | Biology of Plants | 3 | |
BIOL 3580 | Bee Biology, Management, and Beekeeping | 3 | |
BIOL 3640 | Invertebrate Biology | 3-4 | |
BIOL 3650 | Vertebrate Biology | 4 | Y |
BIOL 3660 | Plant Systematics | 4 | Y |
BIOL 3700 | GIS for Ecology and Environmental Science | 1-6 | Y |
BIOL 3710 | Ecological Methods | 3 | Y |
BIOL 3750 | Marine Ecology & Ecosystem Dynamics | 3 | |
BIOL 3930 | North American Field Trips | 1-4 | Y |
BIOL 3940 | International Field Trips | 1-4 | Y |
BIOL 3950X | Professional Development in Biological Sciences | 2 | |
BIOL 4010 | Fundamentals of Bioinformatics and Computational Biology | 4 | |
BIOL 4020 | Introduction to Pathology | 3 | |
BIOL 4030 | Introduction to Pathology II | 3 | |
BIOL 4060 | Bioinformatics of OMICS | 3 | |
BIOL 4140 | Life History and Reproductive Strategies | 3 | |
BIOL 4210 | Biological Principles of Aging | 3 | |
BIOL 4230 | Developmental Biology | 3 | |
BIOL 4230L | Developmental Biology Lab | 1 | Y |
BIOL 4280 | Cell Biology | 3 | |
BIOL 4300 | Principles of Plant Physiology | 3 | |
BIOL 4340 | Endocrinology | 3 | |
BIOL 4360 | Neurobiology | 3 | |
BIOL 4510 | Plant Evolution and Phylogeny | 4 | Y |
BIOL 4540 | Plant Anatomy | 4 | Y |
BIOL 4550 | Bryophyte and Lichen Biodiversity | 3 | Y |
BIOL 4560 | Principles of Mycology | 3 | Y |
BIOL 4570 | Herpetology | 2 | |
BIOL 4570L | Herpetology Lab | 1 | Y |
BIOL 4580 | Ornithology | 2 | |
BIOL 4580L | Ornithology Lab | 1 | Y |
BIOL 4590 | Mammalogy | 2 | |
BIOL 4590L | Mammalogy Lab | 1 | Y |
BIOL 4620 | Evolutionary Genetics | 3 | |
BIOL 4640 | Wetland Ecology | 3 | |
BIOL 4650 | Macroevolution | 3 | |
BIOL 4710 | Introduction to Conservation Biology | 3 | |
BIOL 4740 | Plant Ecology | 3 | |
BIOL 4760 | Functional Ecology | 3 | |
BIOL 4800 | Studies in Marine Biology | 1-8 | Y |
BIOL 4810 | Summer Field Studies | 1-8 | Y |
BIOL 4820 | Tropical Biology | 1-4 | Y |
BIOL 4830 | Environmental Biogeochemistry | 3 | |
BIOL 4840 | Ecosystem Ecology | 3 | |
BIOL 4850 | Community Ecology | 3 | |
BIOL 4860 | Aquatic Ecology | 3 | |
BIOL 4860L | Aquatic Ecology Lab | 1 | Y |
BIOL 4870 | Microbial Ecology | 3 | |
BIOL 4880 | Identification of Aquatic Organisms | 1 | Y |
BIOL 4890 | Population Ecology | 3 | Y |
BIOL 4900 | Independent Study | 1 | |
BIOL 4910 | Undergraduate Teaching Experience | 1-2 | Y |
BIOL 4920 | Preparing for Graduate School in Biology | 1 | |
BIOL 4940 | Biology Internship | 1-2 | Y |
BIOL 4950 | Undergraduate Seminar | 1-3 | |
BIOL 4980 | Cooperative Education | R | |
BIOL 4990 | Undergraduate Research | 1-3 | Y |
Advanced Biology Courses Offered by Other Departments
Iowa State University is a great place to study biology because there are so many departments involved in life sciences. Advanced (3000+ level) courses from other departments can also count towards the 21 credits of advanced biology coursework students need to complete their Bachelor of Science in Biology.
Course # | Agronomy Course Name | Credits | Lab? |
---|---|---|---|
AGRON 3160 | Crop Structure-Function Relationships | 3 | |
AGRON 3170 | Principles of Weed Science | 3 | |
AGRON 3380 | Seed Science and Technology | 3 | Y |
AGRON 3540 | Soils and Plant Growth | 3 | |
AGRON 421 | Introduction to Plant Breeding | 3 |
Course # | Animal Science Course Name | Credits | Lab? |
---|---|---|---|
ANS 3130 | Exercise Physiology of Animals | 2 | |
ANS 3190 | Animal Nutrition | 3 | |
ANS 3310 | Domestic Animal Reproduction | 3 | |
ANS 3320 | Lab Methods in Animal Reproduction | 1 | Y |
ANS 3330 | Embryo Transfer and Related Technology | 3 | |
ANS 3340 | Embryo Transfer Laboratory | 1 | Y |
ANS 3370 | Lactation | 3 | |
ANS 3450 | Growth and Development of Domestic Animals | 3 | |
ANS 3520 | Genetic Improvement of Domestic Animals | 3 | Y |
ANS 4190 | Advanced Animal Nutrition | 2 |
Course # | Anthropology Course Name | Credits | Lab? |
---|---|---|---|
ANTHR 3070 | Biological Anthropology | 3 | Y |
ANTHR 3170 | Primate Behavior, Ecology and Evolution | 3 | |
ANTHR 3190 | Skeletal Biology | 3 | Y |
ANTHR 4240 | Forensic Anthropology | 3 | Y |
ANTHR 4820 | Topics in Biological Anthropology | 3 |
Course # | Biochemistry Course Name | Credits | Lab? |
---|---|---|---|
BBMB 4050 | Biochemistry II | 3 | |
BBMB 4110 | Techniques in Biochemical Research | 4 | Y |
BBMB 4200 | Mammalian Biochemistry | 3 | |
BBMB 4300 | Prokaryotic Diversity and Ecology | 3 |
Course # | Biomedical Studies Course Name | Credits | Lab? |
---|---|---|---|
BMS 3290 | Anatomy and Physiology of Domestic Animals | 3 | |
BMS 4010 | Introduction to Aquatic Animal Medicine | 1 | Y |
BMS 4380 | Principles of Physiology | 4 | |
BMS 4480 | Principles of Human Gross Anatomy | 4 | Y |
Course # | Entomology Course Name | Credits | Lab? |
---|---|---|---|
ENT 3700 | Insect Biology | 3 | Y |
ENT 3740 | Insects and our Health | 3 | |
ENT 3740L | Insects and our Health Laboratory | 1 | Y |
ENT 3750 | Plant Protection Using Natural Enemies | 3 | |
ENT 4250 | Aquatic Insects | 3 | Y |
ENT 4710 | Insect Ecology | 3 | Y |
Course # | Food Science and Human Nutrition Course Name | Credits | Lab? |
---|---|---|---|
FSHN 3600 | Advanced Human Nutrition and Metabolism | 3 | |
FSHN 3620 | Nutrition in Growth and Development | 3 | |
FSHN 3640 | Nutrition and Prevention of Chronic Disease | 3 | |
FSHN 3670 | Medical Terminology | 1 |
Course # | Geology Course Name | Credits | Lab? |
---|---|---|---|
GEOL 4060 | Geology Field Course | 1-2 | Y |
GEOL 4120 | Micropaleontology | 3 | Y |
Course # | Genetics Course Name | Credits | Lab? |
---|---|---|---|
GEN 3400 | Human Genetics | 3 | |
GEN 4090 | Molecular Genetics | 3 | |
GEN 4100 | Analytical Genetics | 3 |
Course # | Health Studies Course Name | Credits | Lab? |
---|---|---|---|
HS 3500 | Human Diseases | 3 |
Course # | Horticulture Course Name | Credits | Lab? |
---|---|---|---|
HORT 3210 | Horticulture Physiology | 3 | |
HORT 3220 | Plant Propagation | 3 | Y |
Course # | Kinesiology Course Name | Credits | Lab? |
---|---|---|---|
KIN 3550 | Biomechanics | 3 | |
KIN 3630 | Basic Electrocardiography | 2 |
Course # | Microbiology Course Name | Credits | Lab? |
---|---|---|---|
MICRO 3020 | Biology of Microorganisms | 3 | |
MICRO 3020L | Microbiology Lab | 1 | Y |
MICRO 3100 | Medical Microbiology | 3 | |
MICRO 3100L | Medical Microbiology Lab | 1 | Y |
MICRO 3200 | Molecular and Cellular Bacteriology | 4 | |
MICRO 3600 | Global Health | 3 | |
MICRO 4020 | Microbial Genetics and Genomics | 3 | |
MICRO 4080 | Virology | 3 | |
MICRO 4200 | Food Microbiology | 3 | |
MICRO 4750 | Immunology | 3 | |
MICRO 4750L | Immunology Lab | 1 | Y |
Course # | Toxicology | Credits | Lab? |
---|---|---|---|
TOX 4010 | Principles of Toxicology | 3 | |
TOX 4500 | Pesticides in the Environment | 3 |
Course # | Natural Resource Ecology and Management Course Name | Credits | Lab? |
---|---|---|---|
AECL 3210 | Fish Biology | 3 | Y |
AECL 3660 | Natural History of Iowa Vertebrates | 3 | Y |
AECL 4150 | Ecology of Freshwater Invertebrates, Plants, Algae | 3 | Y |
AECL 4180 | Stream Ecology | 3 | Y |
AECL 4420 | Aquaculture | 3 | |
AECL 4540 | Principles of Wildlife Disease | 3 | |
FOR 3020 | Silviculture | 3 | Y |
NREM 3010 | Natural Resource Ecology and Soils | 4 | Y |
NREM 3450 | Natural Resource Photogrammetry and GIS | 3 | Y |
NREM 3570 | Midwestern Prairie Plants | 1 | Y |
NREM 3900 | Fire Ecology and Management | 3 | |
NREM 4070 | Watershed Management | 4 | Y |
NREM 4460 | Integrating GPS and GIS for Natural Resource Management | 3 | Y |
NREM 4520 | Ecosystem Management | 3 | Y |
Course # | Plant Pathology Course Name | Credits | Lab? |
---|---|---|---|
PLP 4080 | Principles of Plant Pathology | 3 | Y |
PLP 4160 | Forest Insects and Diseases | 3 | Y |
PLP 4770 | Bacterial-Plant Interactions | 3 | |
PLP 4940 | Seed Pathology | 2 | |
PLP 4940L | Seed Pathology Lab | 1 | Y |
Course # | Psychology Course Name | Credits |
---|---|---|
PSYCH 3100 | Brain and Behavior | 3 |
PSYCH 3150 | Drugs and Behavior | 3 |
Graduate Biology Program Courses
Graduate-level courses can be taken by undergraduate students with permission from the instructor.
Course # | Course Name | Credits | Lab? |
---|---|---|---|
EEOB 5070 | Advanced Animal Behavior | 3 | |
EEOB 5140 | Life History and Reproductive Strategies | 3 | |
EEOB 5210 | Biological Principles of Aging | 3 | |
EEOB 5310 | Conservation Biology | 3 | |
EEOB 5340 | Endocrinology | 3 | |
EEOB 5350 | Restoration Ecology | 3 | Y |
EEOB 5440 | Introduction to Bioinformatics | 3 | |
EEOB 5460 | Computational Skills for Biological Data | 3 | |
EEOB 5510 | Plant Evolution and Phylogeny | 4 | |
EEOB 5530 | Agrostology | 3 | |
EEOB 5550 | Bryophyte and Lichen Biodiversity | 3 | Y |
EEOB 5610 | Evolutionary and Ecological Genomics | 3 | |
EEOB 5620 | Evolutionary Genetics | 3 | |
EEOB 5630 | Molecular Phylogenetics | 3 | |
EEOB 5640 | Wetland Ecology | 3 | |
EEOB 5650 | Macroevolution | 3 | |
EEOB 5660 | Molecular Evolution | 3 | |
EEOB 5670 | Empirical Population Genetics | 3 | |
EEOB 5680 | Advanced Systematics | 3 | Y |
EEOB 5690 | Biogeography | 3 | |
EEOB 5770 | Concepts in Theoretical Ecology and Evolution | 1 | |
EEOB 5840 | Advanced Ecosystem Ecology | 3 | |
EEOB 5850 | Advanced Community Ecology | 3 | |
EEOB 5860 | Aquatic Ecology | 3 | |
EEOB 5860L | Aquatic Ecology Lab | 1 | Y |
EEOB 5870 | Microbial Ecology | 3 | |
EEOB 5890 | Population Ecology | 3 | Y |
EEOB 5900 | Special Topics | 1-3 | |
GDCB 5100 | Transmission Genetics | 3 | |
GDCB 5110 | Advanced Molecular Genetics | 3 | |
GDCB 5130 | Plant Metabolism | 2 | |
GDCB 5280 | Advances in Molecular Cell Biology | 3 | |
GDCB 5330 | Advances in Developmental Biology | 3 | |
GDCB 5360 | Statistical Genetics | 4 | |
GDCB 5420 | Intro to Molecular Biology Techniques | 1 | Y |
GDCB 4440 | Fundamentals of Bioinformatics | 4 | |
GDCB 5450 | Plant Molecular, Cell, and Developmental Biology | 3 | |
GDCB 5560 | Cell, Molecular, and Developmental Neuroscience | 3 | |
GDCB 5570 | Advanced Neuroscience Techniques | 3 | |
GDCB 5680 | Statistical Bioinformatics | 3 | |
GDCB 5690 | Structual Bioinformatics | 3 | |
GDCB 5700 | Systems Biology | 3 | |
GDCB 5850 | Fundamentals of Predictive Plant Phenomics | 4 | |
GDCB 5900 | Special Topics | variable |