Ecology and Conservation
Your Pathway to
Ecologists study the interactions and relationships that living organisms have with each other and their environment. They develop expertise in understanding the composition, distribution, and dynamic processes of the world’s ecosystems and the organisms that live there. Understanding ecology strongly complements conservation biology, or the study of our planet’s biodiversity for the sake of protecting species, habitats, and ecosystems. Ecologists and conservationists learn about behavior, biodiversity (from botany to zoology), climate, genetics, evolution, nutrient cycles, natural resources, and more. Careers in this specialization are often with non-profit environmental groups or governmental agencies aiming to protect and serve the environment and our planet’s biodiversity.
Begin Your Adventure in Biology
Course Information
Recommended Courses
Students interested in this specialization should prioritize completing ecology (BIOL 3120) and evolution (BIOL 3150) within the biology core curriculum.
For advanced biology coursework, take at least nine credits from the lists below, ideally spread across the three topical areas presented below (lab courses are denoted by • ):
Course # | Course Name | Credits |
---|---|---|
A ECL 4150 • | Ecology of Freshwater Invertebrates, Plants, and Algae | 3 |
A ECL 4180 • | Stream Ecology | 3 |
BIOL 3710 • | Ecological Methods | 3 |
BIOL 3810 | Environmental Systems I | 3 |
BIOL 3820 • | Environmental Systems II | 3 |
BIOL 4720 | Community Ecology | 3 |
BIOL 4740 | Plant Ecology | 3 |
BIOL 4760 | Functional Ecology | 3 |
BIOL 4830 | Environmental Biogeochemistry | 3 |
BIOL 4840 | Ecosystem Ecology | 3 |
BIOL 4860 & L • | Aquatic Ecology & Lab | 4 |
BIOL 4870 | Microbial Ecology | 3 |
BIOL 4890 • | Population Ecology | 3 |
EEOB 5640 | Wetland Ecology | 3 |
EEOB 5690 | Biogeography | 3 |
EEOB 5760 | Functional Ecology | 3 |
EEOB 5770 | Concepts in Ecology and Evolution | 1 |
ENT 4710 • | Insect Ecology | 3 |
NREM 3010 • | Natural Resource Ecology and Soils | 4 |
Course # | Course Name | Credits |
---|---|---|
AGRON 3170 | Principles of Weed Science | 3 |
AGRON 3540 & L • | Soils and Plant Growth & Lab | 4 |
BIOL 4620 | Evolutionary Genetics | 3 |
BIOL 4710 | Introductory Conservation Biology | 3 |
EEOB 5310 | Conservation Biology | 3 |
EEOB 5350 • | Restoration Ecology | 3 |
FOR 3020 • | Silviculture | 3 |
HORT 3220 • | Plant Propagation | 3 |
NREM 3450 • | Natural Resource Photogrammetry and GIS | 3 |
NREM 3900 | Fire Ecology and Management | 3 |
NREM 4070 • | Watershed Management | 4 |
NREM 4460 • | Integrating GPS and GIS for Natural Resource Managment | 3 |
NREM 4520 • | Ecosystem Management | 3 |
PL P 4160 & L • | Forest Insects and Diseases & Lab | 4 |
PL P 4940 | Seed Pathology | 2 |
Course # | Course Name | Credits |
---|---|---|
A ECL 3210 • | Fish Biology | 3 |
A ECL 3660 • | Natural History of Iowa Vertebrates | 3 |
ANTHR 4380 | Primate Evolutionary Ecology and Behavior | 3 |
BIOL 3360 | Ecological and Evolutionary Animal Physiology | 3 |
BIOL 3510 • | Comparative Chordate Anatomy | 5 |
BIOL 3540 & L • | Animal Behavior & Lab | 4 |
BIOL 3550 | Plants and People | 3 |
BIOL 3560 • | Dendrology | 4 |
BIOL 3570 | Biology of Plants | 3 |
BIOL 3640 | Invertebrate Biology | 3 to 4 |
BIOL 3650 • | Vertebrate Biology | 4 |
BIOL 3660 • | Plant Systematics | 4 |
BIOL 4300 | Principles of Plant Physiology | 3 |
BIOL 4510 | Plant Evolution and Phylogeny | 4 |
BIOL 4540• | Plant Anatomy | 4 |
BIOL 4550 • | Bryophyte and Lichen Biodiversity | 3 |
BIOL 4560 • | Principles of Mycology | 3 |
BIOL 4570 & L • | Herpetology & Lab | 3 |
BIOL 4580 & L • | Ornithology & Lab | 3 |
BIOL 4590 & L • | Mammalogy & Lab | 3 |
BIOL 4620 | Evolutionary Genetics | 3 |
BIOL 4880 • | Identification of Aquatic Organisms | 1 |
EEOB 5070 | Advanced Animal Behavior | 3 |
ENT 3700 • | Insect Biology | 3 |
ENT 4250 • | Aquatic Insects | 3 |
HORT 3300 • | Herbaceous Ornamental Plants | 3 |
HORT 3410 | Woody Plant Cultivars | 2 |
NREM 3570 • | Midwestern Prairie Plants | 1 |
NREM 3580 • | Forest Herbaceous Layer | 1 |
Those planning to work in the field are encouraged to take a course in GPS and GIS, as these tools are often used in field work.
Suggested Supporting Science Courses
For most students interested in ecology and conservation, taking the minimum course sequences for supporting science requirements (one semester of general chemistry, one semester of organic chemistry, one semester of biochemistry, and one semester of physics) is sufficient. More extensive coursework in chemistry will be useful for ecologists and conservationists wishing to focus on abiotic aspects of the environment. Both introductory statistics and intermediate statistics are recommended; calculus is not typically used in this specialization.
Student Spotlight
Alejandro Medina Valencia
Hometown: Waterloo, Iowa
Major: Biology
Next Steps: PhD in Ecology at Penn State
Opportunities at ISU
Participating in experiential learning, such as an independent study course, related internship experience, and especially lab/field research is also advised. Many students specializing in this area pursue further education with a Masters or Ph.D.
Biological Sciences Club (BSC)
The departmental club for Biology majors and anyone else interested in life science, the Biological Sciences Club features regular faculty speakers on a diverse range of life science topics.
Undergraduate Research Experience
Students in the Biology Program can engage in life science research and earn academic credit for the experience. Students will learn how to seek out these opportunities during orientation and they are also welcome to discuss this with their academic advisor.
Conservation Club
The Conservation Club promotes constructive use of our natural resources through land, water, wildlife, and energy management practices to collectively help balance our ecosystem.
Environmental Science Club
Through the Environmental Science departmental club students can collaborate with others, to achieve more understanding of the natural world and develop their passion for the environment.
Fisheries and Wildlife Biology Club
Iowa State FWB is the student chapter of The Wildlife Society, providing hands-on experiences with wildlife and conservation.
Forestry Club
Members of the Forestry Club have the opportunity to participate in professional development in forestry related fields, sound ecological management, and networking with natural resource professionals.